Transparent pricing based on your home size. No surprises, no upsells.
All prices in USD. Recurring rate applies to weekly, biweekly, or monthly schedules.
| Home Size | Recurring Clean Best Value | Deep Clean | Move-In / Move-Out | Post-Construction |
|---|---|---|---|---|
| < 1,000 sq ft | $148 | $240 | $265 | $308 |
| 1,000–1,500 sq ft | $178 | $289 | $314 | $363 |
| 1,500–2,000 sq ft | $203 | $338 | $363 | $424 |
| 2,000–2,500 sq ft | $228 | $388 | $418 | $486 |
| 2,500–3,000 sq ft | $258 | $443 | $473 | $547 |
| 3,000–3,500 sq ft | $289 | $498 | $529 | $609 |
| 3,500+ sq ft | $349 | $599 | $632 | $724 |
* Prices are estimates. Final quote confirmed after we review your home details. No charge until service is delivered.
Fill out the form — we'll confirm availability within 24 hours.